1 调制映射
Input: binary digits (0, 1)
Output: 复数调制符号
| Modulation scheme | Modulation order | Downlink | Uplink (Transform precoding disabled) | Uplink (Transform precoding enabled) |
|---|---|---|---|---|
| π/2-BPSK | 1 | 0 | 0 | 1 |
| BPSK | 1 | 0 | 0 | 0 |
| QPSK | 2 | 1 | 1 | 1 |
| 16QAM | 4 | 1 | 1 | 1 |
| 64QAM | 6 | 1 | 1 | 1 |
| 256QAM | 8 | 1 | 1 | 1 |
π/2-BPSK
BPSK
QPSK
16QAM
64QAM
256QAM
2 下行MCS和TBS
2.1 调制阶数和目标码率确定
应用场景:
- PDSCH scheduled by a PDCCH with DCI format 1_0 or format 1_1 with CRC scrambled by C-RNTI, MCS-C-RNTI, TC-RNTI, CS-RNTI, SI-RNTI, RA-RNTI, or P-RNTI.
- PDSCH scheduled without corresponding PDCCH transmissions using the higher-layer-provided PDSCH configuration SPS-config.
| PDSCH-config -> mcs-Table | SPS-config -> mcs-Table | DCI | RNTI | Table |
|---|---|---|---|---|
| qam256 | 1_1 | C-RNTI | Table 5.1.3.1-2 | |
| qam64LowSE | USS | C-RNTI No MCS-C-RNTI | Table 5.1.3.1-3 | |
| MCS-C-RNTI | Table 5.1.3.1-3 | |||
| qam256 | 1_1 | CS-RNTI | Table 5.1.3.1-2 | |
| qam64LowSE | CS-RNTI | Table 5.1.3.1-3 |
Note:
- The PDSCH is scheduled without corresponding PDCCH transmission using
SPS-config. - 其他情况查Table 5.1.3.1-1。
UE不会解码 Qm > 2 的P-RNTI, RA-RNTI, SI-RNTI加扰的PDSCH。
| MCS Index I_MCS | Modulation Order Qm | Target code Rate R x [1024] | Spectral efficiency |
|---|---|---|---|
| 0 | 2 | 120 | 0.2344 |
| 1 | 2 | 193 | 0.3770 |
| 2 | 2 | 308 | 0.6016 |
| 3 | 2 | 449 | 0.8770 |
| 4 | 2 | 602 | 1.1758 |
| 5 | 4 | 378 | 1.4766 |
| 6 | 4 | 434 | 1.6953 |
| 7 | 4 | 490 | 1.9141 |
| 8 | 4 | 553 | 2.1602 |
| 9 | 4 | 616 | 2.4063 |
| 10 | 4 | 658 | 2.5703 |
| 11 | 6 | 466 | 2.7305 |
| 12 | 6 | 517 | 3.0293 |
| 13 | 6 | 567 | 3.3223 |
| 14 | 6 | 616 | 3.6094 |
| 15 | 6 | 666 | 3.9023 |
| 16 | 6 | 719 | 4.2129 |
| 17 | 6 | 772 | 4.5234 |
| 18 | 6 | 822 | 4.8164 |
| 19 | 6 | 873 | 5.1152 |
| 20 | 8 | 682.5 | 5.3320 |
| 21 | 8 | 711 | 5.5547 |
| 22 | 8 | 754 | 5.8906 |
| 23 | 8 | 797 | 6.2266 |
| 24 | 8 | 841 | 6.5703 |
| 25 | 8 | 885 | 6.9141 |
| 26 | 8 | 916.5 | 7.1602 |
| 27 | 8 | 948 | 7.4063 |
| 28 | 2 | reserved | |
| 29 | 4 | reserved | |
| 30 | 6 | reserved | |
| 31 | 8 | reserved |
如何理解该表格、Code Rate?
2.2 TBS确定
In case the higher layer parameter maxNrofCodeWordsScheduledByDCI indicates that two codeword transmission is enabled, then one of the two transport blocks is disabled by DCI format 1_1 if IMCS = 26 and if rvid = 1 for the corresponding transport block. If both transport blocks are enabled, transport block 1 and 2 are mapped to codeword 0 and 1 respectively. If only one transport block is enabled, then the enabled transport block is always mapped to the first codeword.
For the PDSCH assigned by a PDCCH with DCI format 1_0 or format 1_1 with CRC scrambled by C-RNTI, MCS-C-RNTI, TC-RNTI, CS-RNTI, or SI-RNTI, if Table 5.1.3.1-2 is used and 0<= I_MCS <= 27, or a table other than Table 5.1.3.1-2 is used and 0<= I_MCS <= 28 , the UE shall, except if the transport block is disabled in DCI format 1_1, first determine the TBS as specified below:
1. 确定Slot内的RE数目

2. 计算信息bit数
If N_info <= 3824
Use step 3 as the next step of the TBS determination
Else
Use step 4 as the next step of the TBS determination
End
3. N_info <= 3824的情况
量化信息bit数

| Index | TBS | Index | TBS | Index | TBS | Index | TBS |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 31 | 336 | 61 | 1288 | 91 | 3624 |
| 2 | 32 | 32 | 352 | 62 | 1320 | 92 | 3752 |
| 3 | 40 | 33 | 368 | 63 | 1352 | 93 | 3824 |
| 4 | 48 | 34 | 384 | 64 | 1416 | ||
| 5 | 56 | 35 | 408 | 65 | 1480 | ||
| 6 | 64 | 36 | 432 | 66 | 1544 | ||
| 7 | 72 | 37 | 456 | 67 | 1608 | ||
| 8 | 80 | 38 | 480 | 68 | 1672 | ||
| 9 | 88 | 39 | 504 | 69 | 1736 | ||
| 10 | 96 | 40 | 528 | 70 | 1800 | ||
| 11 | 104 | 41 | 552 | 71 | 1864 | ||
| 12 | 112 | 42 | 576 | 72 | 1928 | ||
| 13 | 120 | 43 | 608 | 73 | 2024 | ||
| 14 | 128 | 44 | 640 | 74 | 2088 | ||
| 15 | 136 | 45 | 672 | 75 | 2152 | ||
| 16 | 144 | 46 | 704 | 76 | 2216 | ||
| 17 | 152 | 47 | 736 | 77 | 2280 | ||
| 18 | 160 | 48 | 768 | 78 | 2408 | ||
| 19 | 168 | 49 | 808 | 79 | 2472 | ||
| 20 | 176 | 50 | 848 | 80 | 2536 | ||
| 21 | 184 | 51 | 888 | 81 | 2600 | ||
| 22 | 192 | 52 | 928 | 82 | 2664 | ||
| 23 | 208 | 53 | 984 | 83 | 2728 | ||
| 24 | 224 | 54 | 1032 | 84 | 2792 | ||
| 25 | 240 | 55 | 1064 | 85 | 2856 | ||
| 26 | 256 | 56 | 1128 | 86 | 2976 | ||
| 27 | 272 | 57 | 1160 | 87 | 3104 | ||
| 28 | 288 | 58 | 1192 | 88 | 3240 | ||
| 29 | 304 | 59 | 1224 | 89 | 3368 | ||
| 30 | 320 | 60 | 1256 | 90 | 3496 |
4. N_info > 3824的情况

不理解???
if Table 5.1.3.1-2 is used and ,
- the TBS is assumed to be as determined from the DCI transported in the latest PDCCH for the same transport block using . If there is no PDCCH for the same transport block using , and if the initial PDSCH for the same transport block is semi-persistently scheduled, the TBS shall be determined from the most recent semi-persistent scheduling assignment PDCCH. else
- the TBS is assumed to be as determined from the DCI transported in the latest PDCCH for the same transport block using . If there is no PDCCH for the same transport block using , and if the initial PDSCH for the same transport block is semi-persistently scheduled, the TBS shall be determined from the most recent semi-persistent scheduling assignment PDCCH.
对于由SI-RNTI加扰的PDCCH所调度的PDSCH,TBS不能超过2976 bits。
对于由P-RNTI或RA-RNTI加扰的PDCCH DCI format 1_0所调度的PDSCH,在上述步骤1-4中的步骤2中需要进行修改,N_info的计算需要乘一个缩放因子S,修改后的计算公式为:
缩放因子S:由DCI中的TB scaling字段进行指示,缩放因子与TB scaling的对应关系如下表:
| TB scaling field | Scaling factor S |
|---|---|
| 00 | 1 |
| 01 | 0.5 |
| 10 | 0.25 |
| 11 |
2.3 CQI
待整理
3 上行MCS和TBS
3.1 调制阶数和目标码率确定
上行PUSCH场景:
- PUSCH scheduled by RAR UL grant
- PUSCH scheduled by a DCI format 0_0 with CRC scrambled by C-RNTI, MCS-C-RNTI, TC-RNTI, CS-RNTI
- PUSCH scheduled by a DCI format 0_1 with CRC scrambled by C-RNTI, MCS-C-RNTI, CS-RNTI, SP-CSI-RNTI
- PUSCH with configured grant using CS-RNTI
| PUSCH-config -> mcs-Table | configuredGrantConfig -> mcs-Table | DCI | RNTI | Table |
|---|---|---|---|---|
| qam256 | 0_1 | C-RNTI, SP-CSI-RNTI | Table 5.1.3.1-2 | |
| qam64LowSE | USS | No MCS-C-RNTI, C-RNTI, SP-CSI-RNTI | Table 5.1.3.1-3 | |
| MCS-C-RNTI | Table 5.1.3.1-3 | |||
| qam256 | CS-RNTI | Table 5.1.3.1-2 | ||
| qam64LowSE | CS-RNTI | Table 5.1.3.1-3 | ||
| 其他 | Table 5.1.3.1-1 |
| PUSCH-config -> mcs-TableTransformPrecoder | configuredGrantConfig -> mcs-TableTransformPrecoder | DCI | RNTI | Table |
|---|---|---|---|---|
| qam256 | 0_1 | C-RNTI, SP-CSI-RNTI | Table 5.1.3.1-2 | |
| qam64LowSE | USS | No MCS-C-RNTI, C-RNTI, SP-CSI-RNTI | Table 6.1.4.1-2 | |
| MCS-C-RNTI | Table 6.1.4.1-2 | |||
| qam256 | CS-RNTI | Table 5.1.3.1-2 | ||
| qam64LowSE | CS-RNTI | Table 6.1.4.1-2 | ||
| Table 6.1.4.1-1 |
For Table 6.1.4.1-1 and Table 6.1.4.1-2, if higher layer parameter tp-pi2BPSK is configured, q = 1 otherwise q=2.
| MCS Index I_MCS | Modulation Order Qm | Target code Rate R x 1024 | Spectral efficiency |
|---|---|---|---|
| 0 | q | 60/q | 0.0586 |
| 1 | q | 80/q | 0.0781 |
| 2 | q | 100/q | 0.0977 |
| 3 | q | 128/q | 0.1250 |
| 4 | q | 156/q | 0.1523 |
| 5 | q | 198/q | 0.1934 |
| 6 | 2 | 120 | 0.2344 |
| 7 | 2 | 157 | 0.3066 |
| 8 | 2 | 193 | 0.3770 |
| 9 | 2 | 251 | 0.4902 |
| 10 | 2 | 308 | 0.6016 |
| 11 | 2 | 379 | 0.7402 |
| 12 | 2 | 449 | 0.8770 |
| 13 | 2 | 526 | 1.0273 |
| 14 | 2 | 602 | 1.1758 |
| 15 | 2 | 679 | 1.3262 |
| 16 | 4 | 378 | 1.4766 |
| 17 | 4 | 434 | 1.6953 |
| 18 | 4 | 490 | 1.9141 |
| 19 | 4 | 553 | 2.1602 |
| 20 | 4 | 616 | 2.4063 |
| 21 | 4 | 658 | 2.5703 |
| 22 | 4 | 699 | 2.7305 |
| 23 | 4 | 772 | 3.0156 |
| 24 | 6 | 567 | 3.3223 |
| 25 | 6 | 616 | 3.6094 |
| 26 | 6 | 666 | 3.9023 |
| 27 | 6 | 772 | 4.5234 |
| 28 | q | reserved | |
| 29 | 2 | reserved | |
| 30 | 4 | reserved | |
| 31 | 6 | reserved |
3.2 TBS确定
上先行基本一致